IPv4 Address Space Allocations
IANA (Internet Assigned Numbers Authority), the top-level administrator of Internet address space, currently allocates IPv4 space to RIRs (Regional Internet Registries) for delegation to end-users. These RIRs are ARIN (American Registry for Internet Numbers), RIPE (Réseau IP Européens), APNIC (Asia-Pacific Network Information Center), and LACNIC (Latin American and Caribbean Internet Address Registry). Each RIR delegates address space in accordance with its own policies. These policies vary between RIRs, and are subject to change.
In the interests of implementing prefix filtering that accurately reflects the state of the Internet, it is useful to determine the minimum block size that has been delegated to end organizations over various segments of the entire address space. This information can be used as a starting point for devising a fair prefix filtering policy.
| Portion of Address Space | RIR | Minimum Allocation | |
|---|---|---|---|
| 24.0.0.0 | /8 | ARIN1 | /20 |
| 58.0.0.0 | /8 | APNIC | /21 |
| 59.0.0.0 | /8 | APNIC | /20 |
| 60.0.0.0 | /7 | APNIC | /20 |
| 62.0.0.0 | /8 | RIPE | /19 |
| 63.0.0.0 | /8 | ARIN | /20 |
| 64.0.0.0 | /6 | ARIN | /20 |
| 68.0.0.0 | /7 | ARIN | /20 |
| 70.0.0.0 | /8 | ARIN | /20 |
| 80.0.0.0 | /7 | RIPE | /20 |
| 82.0.0.0 | /8 | RIPE | /20 |
| 83.0.0.0 | /8 | RIPE | /21 |
| 84.0.0.0 | /6 | RIPE | /21 |
| 88.0.0.0 | /8 | RIPE | /21 |
| 193.0.0.0 | /8 | RIPE | /29 |
| 194.0.0.0 | /7 | RIPE | /29 |
| 196.0.0.0 | /8 | ARIN | /24 |
| 198.0.0.0 | /7 | ARIN | /24 |
| 200.0.0.0 | /8 | LACNIC2, 3 | /24 |
| 201.0.0.0 | /8 | LACNIC3 | /20 |
| 202.0.0.0 | /7 | APNIC | /24 |
| 204.0.0.0 | /6 | ARIN | /24 |
| 208.0.0.0 | /7 | ARIN | /20 |
| 210.0.0.0 | /7 | APNIC | /20 |
| 212.0.0.0 | /7 | RIPE | /19 |
| 216.0.0.0 | /8 | ARIN | /20 |
| 217.0.0.0 | /8 | RIPE | /20 |
| 218.0.0.0 | /7 | APNIC | /20 |
| 220.0.0.0 | /7 | APNIC | /20 |
| 222.0.0.0 | /8 | APNIC | /20 |
1 The 24.0.0.0/8 network has been designated for data-over-cable networks; it is administered at the top level by ARIN but allocations may be made to regions outside of the Americas.
2 The 200.0.0.0/8 network was initially administered by ARIN for the Latin American-Caribbean region prior to its reassignment to LACNIC in 2002. Under the administration of ARIN, allocations in blocks as small as /24 were made.
3 While LACNIC does not currently publish minimum allocation sizes in the same manner as other RIRs, it only allocates address space in blocks of /20 and larger, per LACNIC IPv4 Address Block Allocation Policies.
Data compiled from IANA's IPv4 Address Space Assignments and information supplied by RIRs as of 2004 July 5. For more information, see minimum allocation information for ARIN, RIPE, APNIC, and LACNIC.
Some parts of the global IPv4 address space have been reserved for special purposes. These blocks have been designated for such uses as private internets and multicast traffic.
| Portion of Address Space | Status | |
|---|---|---|
| 0.0.0.0 | /8 | Reserved |
| 10.0.0.0 | /8 | RFC 1918 Private |
| 14.0.0.0 | /8 | Public Data Network1 |
| 127.0.0.0 | /8 | Loopback |
| 169.254.0.0 | /16 | Link-local |
| 172.16.0.0 | /12 | RFC 1918 Private |
| 192.0.2.0 | /24 | Example network |
| 192.168.0.0 | /16 | RFC 1918 Private |
| 224.0.0.0 | /4 | Multicast (Class D) |
| 240.0.0.0 | /4 | Unspecified (Class >D) |
1 IANA maintains the list of X.25/X.121 public data network numbers.
This is not an exhaustive list of reserved space. See Special-Use IPv4 Addresses (RFC 3330).
A good deal of IPv4 space has not yet been assigned, or (in the case of some former class-A space) was assigned and then returned to IANA. It is now reserved space. This table summarizes all such blocks.
| Portion of Address Space | Status | |
|---|---|---|
| 1.0.0.0 | /8 | Unassigned |
| 2.0.0.0 | /8 | Unassigned |
| 5.0.0.0 | /8 | Unassigned |
| 7.0.0.0 | /8 | Unassigned |
| 23.0.0.0 | /8 | Unassigned |
| 27.0.0.0 | /8 | Unassigned |
| 31.0.0.0 | /8 | Unassigned |
| 36.0.0.0 | /7 | Unassigned |
| 39.0.0.0 | /8 | Unassigned |
| 41.0.0.0 | /8 | Unassigned |
| 42.0.0.0 | /8 | Unassigned |
| 49.0.0.0 | /8 | Unassigned |
| 50.0.0.0 | /8 | Unassigned |
| 60.0.0.0 | /8 | Unassigned |
| 71.0.0.0 | /8 | Unassigned |
| 72.0.0.0 | /5 | Unassigned |
| 89.0.0.0 | /8 | Unassigned |
| 90.0.0.0 | /7 | Unassigned |
| 92.0.0.0 | /6 | Unassigned |
| 96.0.0.0 | /3 | Unassigned1 |
| 173.0.0.0 | /8 | Unassigned |
| 174.0.0.0 | /7 | Unassigned |
| 176.0.0.0 | /5 | Unassigned |
| 184.0.0.0 | /6 | Unassigned |
| 189.0.0.0 | /8 | Unassigned |
| 190.0.0.0 | /8 | Unassigned |
| 197.0.0.0 | /8 | Unassigned |
| 223.0.0.0 | /8 | Unassigned |
1 96.0.0.0/3 is unassigned with the exception of 127.0.0.0/8, which is reserved as the loopback network. See above.
Data collected from IANA's IPv4 Address Space Assignments, current as of 2004 July 5.
For address space not listed above, allocations made prior to CIDR (Classless Inter-Domain Routing) follow the classful guidelines below.
| Pre-CIDR Class | Portion of Address Space | Network Size | |
|---|---|---|---|
| A | 0.0.0.0 | /1 | /8 |
| B | 128.0.0.0 | /2 | /16 |
| C | 192.0.0.0 | /3 | /24 |
Note that not all allocations made in this space conform to classful allocation prefix lengths.
For additional information, see:
2000 November 19
2004 July 5
Mark Mentovai / contact